型号 | 电机功率 (kw) | 转速 (r/min) | 口径 (mm) | 流量 (m3/h) | 扬程 (m) | 自吸高度 (m) |
25CYZ-A-20 | 0.75 | 2900 | 25 | 3.2 | 20 | 6 |
25CYZ-A-32 | 1.1 | 2900 | 25 | 3.2 | 32 | 6 |
32CYZ-A-20 | 3 | 2900 | 32 | 3.2 | 50 | 6 |
40CYZ-A-20 | 1.1 | 2900 | 40 | 6.3 | 20 | 5 |
40CYZ-A-32 | 2.2 | 2900 | 40 | 6.3 | 32 | 5 |
40CYZ-A-40 | 4 | 2900 | 40 | 10 | 40 | 5 |
40CYZ-A-50 | 4 | 2900 | 40 | 6.3 | 50 | 5 |
50CYZ-A-12 | 1.5 | 2900 | 50 | 12.5 | 12 | 5 |
50CYZ-A-20 | 2.2 | 2900 | 50 | 15 | 20 | 5 |
50CYZ-A-30 | 4 | 2900 | 50 | 12.5 | 30 | 5 |
50CYZ-A-35 | 4 | 2900 | 50 | 12.5 | 35 | 5 |
50CYZ-A-40 | 4 | 2900 | 50 | 10 | 40 | 5 |
50CYZ-A-50 | 5.5 | 2900 | 50 | 12.5 | 50 | 5 |
50CYZ-A-60 | 7.5 | 2900 | 50 | 12.5 | 60 | 5 |
50CYZ-A-75 | 11 | 2900 | 50 | 15 | 75 | 5 |
65CYZ-A-15 | 3 | 2900 | 65 | 30 | 15 | 4 |
65CYZ-A-32 | 5.5 | 2900 | 65 | 25 | 32 | 5 |
65CYZ-A-50 | 7.5 | 2900 | 65 | 25 | 50 | 5 |
65CYZ-A-75 | 18.5 | 2900 | 65 | 25 | 75 | 5 |
80CYZ-A-13 | 3 | 2900 | 80 | 35 | 13 | 3.5 |
80CYZ-A-17 | 4 | 2900 | 80 | 43 | 17 | 3.5 |
80CYZ-A-22 | 5.5 | 2900 | 80 | 40 | 22 | 3.5 |
80CYZ-A-25 | 7.5 | 2900 | 80 | 50 | 25 | 4 |
80CYZ-A-32 | 7.5 | 2900 | 80 | 50 | 32 | 4 |
80CYZ-A-40 | 11 | 2900 | 80 | 50 | 40 | 4 |
80CYZ-A-55 | 18.5 | 2900 | 80 | 60 | 55 | 4.5 |
80CYZ-A-70 | 22 | 2900 | 80 | 60 | 70 | 4.5 |
100CYZ-A-20 | 11 | 2900 | 100 | 100 | 20 | 3.5 |
100CYZ-A-40 | 22 | 2900 | 100 | 100 | 40 | 4.5 |
100CYZ-A-65 | 30 | 2900 | 100 | 100 | 65 | 4.5 |
100CYZ-A-80 | 30 | 2900 | 100 | 70 | 80 | 4.5 |
150CYZ-A-45 | 37 | 2900 | 150 | 170 | 45 | 4.5 |
150CYZ-A-55 | 45 | 2900 | 150 | 160 | 55 | 4.5 |
150CYZ-A-65 | 55 | 2900 | 150 | 170 | 65 | 4.5 |
150CYZ-A-80 | 55 | 2900 | 150 | 160 | 80 | 4.5 |
200CYZ-A-32 | 55 | 1450 | 200 | 400 | 32 | 4.5 |
200CYZ-A-63 | 90 | 1450 | 200 | 280 | 63 | 4.5 |
200CYZ-A-65 | 110 | 1450 | 200 | 350 | 65 | 4.5 |
250CYZ-A-32 | 75 | 1450 | 250 | 550 | 32 | 4.5 |
250CYZ-A-50 | 90 | 1450 | 250 | 400 | 50 | 4.5 |
300CYZ-A-32 | 90 | 1450 | 300 | 600 | 32 | 4.5 |
300CYZ-A-50 | 110 | 1450 | 300 | 500 | 50 | 4.5 |
CYZ-A型自吸油泵